In business since 1985. Online since 1994. We sincerely thank you for supporting family owned, family operated businesses!
Give us a call from 8am to 6pm Mon-Fri. We are available to answer questions or to take your order.
(361) 645-3325

Use this conversion chart to quickly and easily convert measurements between inches, millimeters, centimeters, and decimal equivalents. These measurement conversions are especially helpful when working with beads, jewelry findings, craft supplies, sewing materials, and other products that may be listed using different sizing systems. Whether you are trying to match bead sizes, compare metric and standard measurements, determine hole sizes, or follow project instructions from different sources, this chart provides a convenient reference to help you understand and compare dimensions more accurately. Keeping measurement conversions handy can help reduce mistakes and make selecting the proper craft supplies much easier.
Use this chart to compare inches, millimeters, centimeters, and decimal equivalents.
| Inch | Millimeter | Centimeter | Decimal |
|---|---|---|---|
| 1/16" | 1.59 | .159 | .06 |
| 1/8" | 3.18 | .318 | .13 |
| 3/16" | 4.76 | .476 | .19 |
| 1/4" | 6.35 | .635 | .25 |
| 5/16" | 7.94 | .794 | .31 |
| 3/8" | 9.53 | .953 | .38 |
| 7/16" | 11.11 | 1.111 | .44 |
| 1/2" | 12.70 | 1.270 | .50 |
| 9/16" | 14.29 | 1.429 | .56 |
| 5/8" | 15.88 | 1.588 | .63 |
| 11/16" | 17.46 | 1.746 | .69 |
| 3/4" | 19.05 | 1.905 | .75 |
| 13/16" | 20.64 | 2.064 | .81 |
| 7/8" | 22.23 | 2.223 | .88 |
| 15/16" | 23.81 | 2.381 | .94 |
| 1" | 25.40 | 2.540 | 1.00 |
This chart provides a quick reference for common measurement names, abbreviations, and quantity equivalents frequently used in crafting, jewelry making, sewing, and general supplies. Use it to better understand terms such as dozen, gross, gram, pound, millimeter, inch, foot, yard, and more when reading product descriptions, package quantities, project instructions, or sizing information.
Common abbreviations and quantity references used in crafting, jewelry making, and supplies.
| Abbreviation | Name | Quantity |
|---|---|---|
| DZ | Dozen | 12 Pieces |
| GR | Gross | 144 Pieces |
| M | Mille | 1000 Pieces |
| G (or Gr) | Gram | .035 Ounces |
| K | Kilogram | 1000 Grams (2.2 Lbs) |
| OZ | Ounce | 28.35 Grams |
| LB (or #) | Pound | 16 Ounces (454 K) |
| M | Meter | 39.37 Inches |
| CM | Centimeter | 10 MM (.394 Inches) |
| MM | Millimeter | 1/10 CM (.0394 Inches) |
| IN | Inch | 2.54 CM (1/12 FT) |
| FT | Foot | 1/3 YD (12 Inches) |
| YD | Yard | 36 Inches (.914 Meters) |
Use this chart to estimate how many beads you will need for a strand or project length. Find the approximate number of beads per inch for your bead size, then multiply that number by the desired strand length.
Example: A strand made with 6mm beads uses approximately 4.24 beads per inch. For an 18" strand, you would need about 77 beads (18 × 4.24 = 76.32).
Approximate number of beads needed per inch for common bead sizes.
| Bead Size | Count per Inch (Approx) |
|---|---|
| 2.5 mm | 10.16 pc |
| 3 mm | 8.47 pc |
| 3.5 mm | 7.26 pc |
| 4 mm | 6.35 pc |
| 5 mm | 5.08 pc |
| 6 mm | 4.24 pc |
| 8 mm | 3.18 pc |
| 10 mm | 2.54 pc |
| 12 mm | 2.12 pc |
| 14 mm | 1.82 pc |
| 16 mm | 1.59 pc |
| 18 mm | 1.42 pc |
| 20 mm | 1.27 pc |
| 3 mm x 6 mm | 4.24 pc |
Approximate number of uniformly sized beads needed for common strand lengths.
| Bead Size | Length of Strands | ||
|---|---|---|---|
| 16" | 18" | 24" | |
| 4 mm | 100 | 112 | 153 |
| 6 mm | 68 | 76 | 100 |
| 8 mm | 50 | 56 | 76 |
| 10 mm | 40 | 45 | 61 |
Approximate bead hole sizes and compatible stringing materials.
| Bead Type | Typical Bead Size | Approx. Hole Size | Suggested Thread / Cord | Suggested Wire Gauge |
|---|---|---|---|---|
| Seed Beads 15/0 | 1.3 mm | .40 - .65 mm | A, OO, O | 28-30 Gauge |
| Seed Beads 11/0 | 2.1 mm | .70 - .80 mm | O, B, D | 26-28 Gauge |
| Seed Beads 8/0 | 3.1 mm | .90 - 1.5 mm | D, F | 22-26 Gauge |
| Round Glass Beads | 4-8 mm | .8 - 1.2 mm | D, F, Beading Cord | 20-24 Gauge |
| Crystal Beads | 4-10 mm | .8 - 1.3 mm | Beading Wire, Nymo | 20-24 Gauge |
| Wood Beads | 6-20 mm | 1.5 - 4 mm | Cord, Leather, Ribbon | 16-20 Gauge |
| Pony Beads | 6 x 9 mm | 3 - 4 mm | Craft Lace, Chenille Stems, Cord | Not Typically Used |
| Large-Hole Beads | 8-20 mm | 4 mm+ | Leather, Ribbon, Thick Cord | 16-18 Gauge |
Seed beads are sized using expressions such as 6/0 and 10/0. Generally, the smaller the number on the left, the larger the seed bead. Some beads are sold in hanks, which is measured a little different than yarns and other textile goods. A hank of beads is 12 strands of seed beads, folded in half and tied off. Some seed beads vary in size, color or shape from batch to batch. This variation can give your finished piece a special look of it's own. However, if you want your finished piece to be more consistent or uniform you will want to use Japanese seed beads, such as Toho beads or Miyuki Delica beads, which are the industry standard, usually sold by weight stated in grams.
The most popular thread for seed beading projects is a nylon monofilament thread, like Nymo.
Like seed beads, for needle sizes, the bigger the number, the finer the needle.
Approximate measurements, hole sizes, bead counts, and recommended needle and thread sizes for common seed beads.
| Size | Measurement Approximate |
Hole Size Approximate |
Beads Per Inch |
Suggested Beading Needle Size |
Suggested Thread Size |
|---|---|---|---|---|---|
| 6/0 | 4 mm | 1.1 mm | 8 | Regular | D or F |
| 8/0 | 3.1 mm | .90 - 1.5 mm | 13 | Regular | D or F |
| 10/0 | 2.3 mm | .80 - 1 mm | 16 | 10 or smaller | B, D or F |
| 11/0 | 2.1 mm | .70 - .80 mm | 17 | 11 or smaller | O, B or D |
| 12/0 | 1.9 mm | .60 - .70 mm | 19 | 12 or smaller | A, OO, O or B |
| 13/0 | 1.7 mm | .50 mm | 21 | 13 or smaller | A, OO or O |
| 15/0 | 1.3 mm | .40 - .65 mm | 25 | 13 or smaller | A, OO or O |
Approximate bead counts by weight for popular seed bead sizes.
| Seed Bead Size | Approx. Beads Per Gram | Approx. Beads Per Ounce | Suggested Needle Size | Suggested Thread Size | Common Uses |
|---|---|---|---|---|---|
| 6/0 | 35 - 40 | 990 - 1,130 | Regular | D or F | Fringe, Stringing |
| 8/0 | 38 - 48 | 1,080 - 1,360 | Regular | D or F | General Beadwork |
| 10/0 | 90 - 110 | 2,550 - 3,120 | 10 or Smaller | B, D or F | Embroidery, Weaving |
| 11/0 | 100 - 120 | 2,830 - 3,400 | 11 or Smaller | O, B or D | Most Popular Size |
| 12/0 | 150 - 170 | 4,250 - 4,820 | 12 or Smaller | A, OO, O or B | Detailed Beadwork |
| 13/0 | 180 - 220 | 5,100 - 6,240 | 13 or Smaller | A, OO or O | Fine Detail Work |
| 15/0 | 220 - 260 | 6,240 - 7,370 | 13 or Smaller | A, OO or O | Precision Weaving |
Approximate bead counts for common seed bead tube weights.
| Seed Bead Size | Approx. Beads Per 5g Tube | Approx. Beads Per 7g Tube | Approx. Beads Per 10g Tube | Common Uses |
|---|---|---|---|---|
| 6/0 | 175 - 200 | 245 - 280 | 350 - 400 | Stringing, Fringe, Large Accent Beads |
| 8/0 | 190 - 240 | 265 - 335 | 380 - 480 | General Beadwork, Spacers, Edging |
| 10/0 | 450 - 550 | 630 - 770 | 900 - 1,100 | Bead Weaving, Embroidery, Detail Work |
| 11/0 | 500 - 600 | 700 - 840 | 1,000 - 1,200 | Peyote, Loom Work, Brick Stitch, Embroidery |
| 12/0 | 750 - 850 | 1,050 - 1,190 | 1,500 - 1,700 | Detailed Beadwork, Fine Embellishment |
| 13/0 | 900 - 1,100 | 1,260 - 1,540 | 1,800 - 2,200 | Fine Detail Work, Miniature Beadwork |
| 15/0 | 1,100 - 1,300 | 1,540 - 1,820 | 2,200 - 2,600 | Precision Weaving, Delicate Embellishment |
Standard safety pins come in various sizes and colors and can range in size from 3/4" to 4" long. Oddly enough, the size numbers do not reference the actual length. Below is a size chart that may help you. Keep in mind though that these are standard or common lengths. Actual lengths may vary slightly from brand to brand so if length is crucial it is best to ask the precise length of the brand you are considering.
Common safety pin size references with approximate inch and millimeter measurements.

| Size Reference | Length in Inches | Length in Millimeters |
|---|---|---|
| #00 | 3/4" | 19mm |
| #0 | 7/8" | 22mm |
| #1 | 1 1/16" | 27mm |
| #2 | 1 1/2" | 38mm |
| #3 | 2" | 51mm |
| #4 | 2 1/4" | 57mm |
| #5 | 3" | 76mm |
Compare common mesh sizes and the materials typically used with each.
| Mesh Size | Holes Per Inch | Opening Size | Suggested Material | Common Uses |
|---|---|---|---|---|
| 5 Mesh | 5 | Large | Worsted Yarn | Tissue Boxes, Door Hangers, Large Decor |
| 7 Mesh | 7 | Medium | Yarn, Pearl Cotton #3-#5 | Coasters, Magnets, Wall Decor |
| 10 Mesh | 10 | Small | Pearl Cotton #5, Craft Thread | Bookmarks, Ornaments, Detailed Projects |
| 14 Mesh | 14 | Fine | Pearl Cotton #8, Embroidery Floss | Miniatures, Fine Detail Work |
Common cord sizes and suggested uses for jewelry making, beading, and crafts.
| Material Type | Common Size Range | Fits Approx. Bead Hole | Flexibility | Common Uses |
|---|---|---|---|---|
| Nylon Monofilament | 0.15 - 0.50 mm | 0.6 mm+ | Flexible | Bead Weaving, Lightweight Bead Projects |
| Nymo / Beading Thread | 0.10 - 0.35 mm | 0.5 mm+ | Very Flexible | Seed Beads, Loom Work, Bead Stitching |
| Elastic Cord | 0.5 - 1.0 mm | 0.8 mm+ | Stretchy | Stretch Bracelets, Kids’ Jewelry |
| Waxed Cotton Cord | 0.5 - 2.0 mm | 1.0 mm+ | Medium | Necklaces, Bracelets, Macrame, Pendants |
| Hemp Cord | 0.5 - 2.0 mm | 1.0 mm+ | Medium to Stiff | Macrame, Natural Jewelry, Craft Projects |
| Leather Cord | 1.0 - 3.0 mm | 1.5 mm+ | Medium | Pendants, Bracelets, Large-Hole Beads |
| Satin / Rattail Cord | 1.0 - 2.0 mm | 1.5 mm+ | Soft | Knotting, Kumihimo, Necklaces, Ornaments |
| Suede Lace | 2.0 - 3.0 mm | 3.0 mm+ | Soft | Boho Jewelry, Chokers, Large-Hole Beads |
| Stretch Magic Style Cord | 0.5 - 1.5 mm | 0.8 mm+ | Stretchy | Stretch Bracelets, Pony Beads, Glass Beads |
| Craft Lace / Plastic Lacing | 2.0 - 3.0 mm | 3.0 mm+ | Stiff | Pony Beads, Keychains, Kids’ Crafts |
Approximate thread diameter measurements commonly used for jewelry making and beadwork.
| Thread Size | Inches | Millimeters (mm) |
|---|---|---|
| OO | .0050 | .1270 |
| O | .0060 | .1524 |
| A | .0070 | .1778 |
| B | .0080 | .2032 |
| C | .0108 | .2743 |
| D | .0120 | .3048 |
| E | .0128 | .3251 |
| F | .0137 | .3480 |
| FF | .015 | .381 |
| FFF | .0165 | .4191 |
A general guide to common needle types, sizes, and the threads or cords they are often used with.
| Needle Type | Size | Works Well With | Suggested Thread / Cord | Common Uses |
|---|---|---|---|---|
| Plastic Canvas | 13 | 5 Mesh Plastic Canvas | Worsted Yarn, Heavy Craft Cord | Large Plastic Canvas Projects |
| Plastic Canvas | 16 | 7 Mesh Plastic Canvas | Yarn, Pearl Cotton #3-#5 | Coasters, Magnets, Tissue Covers |
| Plastic Canvas | 18 | 10 Mesh Plastic Canvas | Pearl Cotton #5, Craft Thread, Fine Yarn | Ornaments, Bookmarks, Small Projects |
| Tapestry | 18 | Needlepoint, Plastic Canvas | Yarn, Pearl Cotton #5 | Canvas Work, Needlepoint |
| Tapestry | 22 | Counted Cross Stitch | 4-6 Strands Embroidery Floss | Cross Stitch, Counted Thread Work |
| Tapestry | 24 | 14 Count Aida | 2-3 Strands Embroidery Floss | Cross Stitch, Needlework |
| Tapestry | 26 | 16-18 Count Aida | 1-2 Strands Embroidery Floss | Fine Cross Stitch |
| Chenille | 18 | Ribbon Embroidery | Ribbon, Pearl Cotton, Wool | Ribbon Work, Crewel Embroidery |
| Chenille | 22 | Embroidery Fabric | Multiple Strands Floss, Pearl Cotton | Decorative Embroidery |
| Chenille | 24 | Fine Embroidery Fabric | 1-3 Strands Embroidery Floss | Fine Embroidery Details |
| Embroidery | 5 | Heavy Fabric | Pearl Cotton, Ribbon, Heavy Floss | Bold Embroidery Stitches |
| Embroidery | 7 | General Embroidery | Up to 6 Strands Embroidery Floss | Basic Hand Embroidery |
| Embroidery | 9 | Fine Embroidery | 3-6 Strands Embroidery Floss | Detailed Embroidery |
| Embroidery | 10 | Delicate Fabric | 1-3 Strands Embroidery Floss | Fine Detail Work |
| Beading | 10 | 6/0 - 8/0 Seed Beads | D, F, Nymo, FireLine | General Beading |
| Beading | 11 | 8/0 - 11/0 Seed Beads | B, D, O Beading Thread | Seed Bead Stitching |
| Beading | 12 | 11/0 Seed Beads | A, B, O Beading Thread | Detailed Beadwork |
| Beading | 13 | 11/0 - 15/0 Seed Beads | A, OO, O Beading Thread | Fine Seed Bead Work |
| Beading | 15 | 15/0 Seed Beads | OO, O, Fine Beading Thread | Very Fine Beadwork |
| Big Eye Needle | Standard | Large Hole Beads | Most Threads, Cords, and Fine Wires | Easy Threading, Mixed Bead Projects |
| Wire Needle | Flexible | Pearls, Gemstones, Small Beads | Silk, Nylon, Beading Cord | Stringing Beads and Pearls |
Compare common ribbon widths in inches and millimeters.
| Ribbon Width | Approx. Millimeters | Common Uses |
|---|---|---|
| 1/8" | 3 mm | Tiny Bows, Doll Hats, Miniatures, Cards |
| 1/4" | 6 mm | Small Bows, Ornaments, Floral Picks |
| 3/8" | 10 mm | Hair Bows, Doll Clothes, Gift Trim |
| 1/2" | 13 mm | Craft Bows, Sewing Trim, Decorations |
| 5/8" | 16 mm | Ribbon Roses, Bow Making, Floral Crafts |
| 7/8" | 22 mm | Hair Bows, Wreaths, Gift Packages |
| 1" | 25 mm | Large Bows, Home Decor, Gift Wrapping |
| 1 1/2" | 38 mm | Wreaths, Floral Arrangements, Large Bows |
| 2" | 51 mm | Decorative Bows, Swags, Large Craft Projects |
| 2 1/2" | 64 mm | Wreath Bows, Holiday Decor, Tree Ribbon |
Compare common jewelry wire gauges, diameters, and typical applications.
| Gauge | Millimeters | Inches | Approx. Fits Bead Hole Size | Common Uses |
|---|---|---|---|---|
| 12 | 2.05 mm | .081" | 2.5 mm+ | Heavy Frames, Structural Components |
| 14 | 1.63 mm | .064" | 2.0 mm+ | Bracelet Bases, Heavy Wire Work |
| 16 | 1.29 mm | .051" | 1.5 mm+ | Wire Wrapping, Clasps, Rings |
| 18 | 1.02 mm | .040" | 1.2 mm+ | Jump Rings, Ear Wires, Findings |
| 20 | 0.81 mm | .032" | 1.0 mm+ | General Jewelry Making |
| 22 | 0.64 mm | .025" | 0.8 mm+ | Wire Wrapping, Bead Links |
| 24 | 0.51 mm | .020" | 0.6 mm+ | Fine Wire Wrapping |
| 26 | 0.40 mm | .016" | 0.5 mm+ | Delicate Wrapping, Weaving |
| 28 | 0.32 mm | .013" | 0.4 mm+ | Fine Weaving, Detailed Work |
| 30 | 0.25 mm | .010" | 0.3 mm+ | Very Fine Decorative Work |
Common necklace lengths and where they typically fall when worn.
| Length | Common Name | Falls Approximately At | Typical Uses |
|---|---|---|---|
| 14" | Collar | Tightly Around Neck | Formal Wear, Fashion Jewelry |
| 16" | Choker | Base of Neck | Everyday Jewelry, Pendants |
| 18" | Princess | Collarbone | Most Popular Necklace Length |
| 20" | Princess Long | Just Below Collarbone | Pendants, Layering |
| 24" | Matinee | Upper Chest | Business & Casual Wear |
| 30" | Opera | Mid Chest | Long Statement Necklaces |
| 36" | Rope | Below Bust | Doubled or Knotted Styles |
Common jump ring sizes and typical jewelry-making uses.
| Jump Ring Size | Approx. Inside Diameter | Suggested Wire Gauge | Strength | Common Uses |
|---|---|---|---|---|
| 4 mm | 2.5 - 3 mm | 22 - 24 Gauge | Light | Small Charms, Lightweight Earrings |
| 5 mm | 3 - 3.5 mm | 20 - 22 Gauge | Light to Medium | Charms, Chain Extensions, Delicate Jewelry |
| 6 mm | 4 mm | 18 - 20 Gauge | Medium | Bracelets, Pendants, General Jewelry Making |
| 7 mm | 5 mm | 18 - 20 Gauge | Medium | Necklaces, Keychains, Larger Charms |
| 8 mm | 6 mm | 16 - 18 Gauge | Medium to Heavy | Bracelets, Chunky Jewelry, Chain Maille |
| 10 mm | 7 - 8 mm | 16 Gauge | Heavy | Large Pendants, Key Rings, Heavy Connectors |
| 12 mm | 9 - 10 mm | 14 - 16 Gauge | Heavy | Statement Jewelry, Large Craft Connectors |
Note: The graphs and charts provided below are for reference only and do not show sizes to correct scale and will vary based on your specific computer monitor configurations. We are not responsible for any errors resulting from the use of these graphs. Do not use these for exact sizing on your project.